Vivo V23 5G Review and Vivo v23 5g specifications.
            
                
    
    
    Unbox Your New #vivoV235G
    
    
    
    
    
        
                                
    
    
    Vivo V23 5G Price
    
    
    Vivo V23 5G Price in Pakistan:  82000 PKR
Vivo V23 5G Price in India : 2990 INR
            
    
    
        
                     
    
     
                                
    
    
    Vivo V23 5G Specifications
    
    
    
| Colors | Diamond Flare, Roman Black | 
|---|
| Device type | Smartphone | 
|---|
| Operating System | Android v12 | 
|---|
| Sim | Dual Sim, GSM+GSM | 
|---|
            
    
    
        
                                
    
    
    Design
    
    
    | Height | 157.2 mm | 
|---|
| Thickness | 7.39 mm | 
|---|
| Weight | 179 g | 
|---|
| Width | 72.42 mm | 
|---|
            
    
    
        
                                
    
    
    Display
    
    
    | Aspect Ratio | 20:09 | 
|---|
| Bezel-Less Display | Yes, Small Notch | 
|---|
| Form Factor | Touch | 
|---|
| Pixel Density | 409 ppi | 
|---|
| Refresh Rate | 90 Hz | 
|---|
| Screen resolution | 1080 x 2400 pixels | 
|---|
| Screen size | 6.44?inches | 
|---|
| Technology | AMOLED | 
|---|
| Touchscreen | Yes, with Multitouch | 
|---|
            
    
    
        
                                
    
    
    Performance
    
    
    | Chipset | Mediatek Dimensity 920 5G | 
|---|
| CPU | 2.5 GHz, Octa Core Processor | 
|---|
| GPU | Mali-G68 MC4 | 
|---|
| RAM | 12 GB | 
|---|
            
    
    
        
                                
    
    
    Storage
    
    
    | Call Records | Yes | 
|---|
| Card Slot | Yes | 
|---|
| Internal Storage | 256 GB | 
|---|
| Messaging | Yes | 
|---|
| Phonebook | Yes | 
|---|
            
    
    
        
                                
    
    
    Camera
    
    
    | Camera Features | Eye Autofocus, Night, Ultra-Wide Night, Super Macro, Bokeh Portrait, Portrait Filters, Bokeh Flare Portrait, High Resolution, Live Photo, AR Stickers, Slo-Mo, Time-Lapse, Dual-View Video, Double Exposure, Documents, Pano, Pro, Ultra Stabilization | 
|---|
| Front Camera | 50 MP (f/2 Main) + 8 MP (f/2.28 Wide Angle) | 
|---|
| Primary camera | 64 MP (f/1.89 Main) + 8 MP (f/2.2 Wide Angle) + 2 MP (f/2.4 Macro) with autofocus | 
|---|
| Video Recording | 4K, 1080p | 
|---|
            
    
    
        
                                
    
    
    Multimedia
    
    
    | Audio Jack | 3.5mm Headphone Jack | 
|---|
| Audio Player | AAC, OGG, FLAC, WAV, APE, MP3, MP2, MP1, OPUS, M4A | 
|---|
| FM Radio | Yes | 
|---|
| Games | Yes | 
|---|
| Speakers | Yes | 
|---|
| Video Player | MP4, 3GP, AVI, FLV, MKV | 
|---|
            
    
    
        
                                
    
    
    Battery
    
    
    | Type | Non-removable Li-Po 4200 mAh battery | 
|---|
            
    
    
        
                                
    
    
    Connectivity
    
    
    
| Bluetooth | Yes, v5.2 | 
|---|
| Browser | HTML5 | 
|---|
| Edge | Yes | 
|---|
| GPRS | Yes | 
|---|
| GPS Facility | GPS, BEIDOU, GLONASS, GALILEO, QZSS, NavIC | 
|---|
| Speed | HSPA 42.2/5.76 Mbps, LTE-A | 
|---|
| USB | Yes, USB-C | 
|---|
| WLAN | Yes, with wifi-hotspot | 
|---|
            
    
    
        
                                
    
    
    Network support
    
    
    | 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1& SIM 2 | 
|---|
| 3G | Yes | 
|---|
| 4G | Yes | 
|---|
| 5G | Yes | 
|---|
            
    
    
        
                                
    
    
    More features
    
    
    | Face Unlock | Yes | 
|---|
| Fingerprint Sensor | Yes, In-Display | 
|---|
| Quick Charging | 44W Fast Charging | 
|---|
| Sensors | Ambient Light sensor, Proximity sensor, Accelerometer, E-compass, Gyroscope, | 
|---|
            
    
    
        
            
                 
            
Comments
0 comment